Call Data Records (CDRs)
Get Call Data Records for one or more users in your domain. These Records contain details about phone calls which occured in your domain.
Description | Collection CDR data for your entire company |
Method: | GET |
API Documentation: | Domain CDRs |
URL: | https://integrate.versature.com/api/cdrs/users/ |
Request: |
|
Response: |
|
Description | Collection CDR data for a specific user |
Method: | GET |
API Documentation: | User CDRs |
URL: | https://integrate.versature.com/api/cdrs/users/{user}/ |
Request: |
|
Response: |
|
User Details
Get information such as name, access level, time zone for the users in your domain.
Description | Collection user data for all users in a domain |
Method: | GET |
API Documentation: | Users |
URL: | https://integrate.versature.com/api/users/ |
Request: |
|
Response: |
|
Description | Collection CDR data for a specific user |
Method: | GET |
API Documentation: | User |
URL: | https://integrate.versature.com/api/users/{user}/ |
Request: |
|
Response: |
|
Description | Collection CDR data for the authenticated user |
Method: | GET |
API Documentation: | Current User |
URL: | https://integrate.versature.com/api/cdrs/users/current/ |
Request: |
|
Response: |
|
Calls
Place, terminate, list and generally manage your phone calls programmatically through the calls endpoint.
Description | Programmatically place a phone call for the authenticated user. |
Method: | POST |
API Documentation: | Place a Call |
URL: | https://integrate.versature.com/api/calls/ |
Request: |
|
Response: |
|
Description | List Active calls for your domain |
Method: | GET |
API Documentation: | Domain Active Calls |
URL: | https://integrate.versature.com/api/users/active/ |
Request: |
|
Response: |
|
Devices
Obtain a list of devices for a specific user or across your domain.
Description | Obtain a list of devices for your company |
Method: | GET |
API Documentation: | Domain Devices |
URL: | https://integrate.versature.com/api/devices/users/ |
Request: |
|
Response: |
|
Description | Obtain a list of devices for a user |
Method: | GET |
API Documentation: | User Devices |
URL: | https://integrate.versature.com/api/devices/users/{user}/ |
Request: |
|
Response: |
|
Call Queues
Obtain information and statistics about your call queues, or agents in queues.
Description | Get a list of all the call queues in your domain. |
Method: | GET |
API Documentation: | Call Queues |
URL: | https://integrate.versature.com/api/call_queues/{queue}/ |
Request: |
|
Response: |
|
Description | Get a list of agents in your call queues. |
Method: | GET |
API Documentation: | Call Queue Agents |
URL: | https://integrate.versature.com/api/call_queues/{queue}/agents/stats/ |
Request: |
|
Response: |
|
Description | Request statistical data for call queues in your domain. |
Method: | GET |
API Documentation: | Call Queue Statistics |
URL: | https://integrate.versature.com/api/call_queues/{queue}/stats/ |
Request: |
|
Response: |
|
Reports
The Net2Phone Canada API can also generate comprehensive reports for your Company Call Data. See the API doc on how to generate more reports than the ones listed here.
Description | A split report will tell you provide a call metrics at given intervals. These intervals can be hours, days or months. |
Method: | GET |
API Documentation: | Split Report |
URL: | https://integrate.versature.com/api/call_queues/{queue}/reports/splits/ |
Request: |
|
Response: |
|
Description | A dialled number report will give you a breakdown of all the phone numbers which were dialled. |
Method: | GET |
API Documentation: | Dialled Number Report |
URL: | https://integrate.versature.com/api/call_queues/{queue}/reports/dialled_numbers/ |
Request: |
|
Response: |
|
Voicemails
Currently the Integrate API can provide a voicemail count breakdown for a given user in a domain.
Description | Determine how many voicemails are new and saved on the system for a given user. |
Method: | GET |
API Documentation: | Voicemail Count |
URL: | https://integrate.versature.com/api/voicemails/users/151/count/ |
Request: |
|
Response: |
|